Orienteering World Cup in Lapua 14.6.2007 Qualification Race

WOMEN_3

81 GBR Jenny Johnson

< 1. day
Finish: 2,5 km 12:29 +1:11 13. 4:59 min/km
Intermediate times:1,1 km 5:50 +38 14.  
2,3 km 12:18 +1:12 13.  

Split times

Control: Code: Situation at control: Split:
1 50 1:03 +10 16. 1:03 +10 16.
2 32 1:29 +16 18. 26 +6 20.
3 33 2:00 +18 16. 31 +2 7.
4 54 3:19 +26 14. 1:19 +8 13.
5 75 3:40 +30 15. 21 +4 21.
6 55 3:52 +28 14. 12 1.
7 91 4:17 +38 14. 25 +10 20.
8 76 5:29 +36 14. 1:12 +9 14.
9 37 5:51 +38 14. 22 +2 12.
10 38 6:17 +39 14. 26 +3 10.
11 60 7:29 +46 14. 1:12 +8 13.
12 42 9:08 +54 13. 1:39 +12 14.
13 81 9:17 +56 13. 9 +2 6.
14 80 10:22 +1:05 15. 1:05 +11 20.
15 39 11:01 +1:10 15. 39 +6 17.
16 44 11:52 +1:12 15. 51 +3 11.
17 83 12:04 +1:14 13. 12 +2 13.
18 100 12:18 +1:12 13. 14 +1 2.
19 44 12:29 +1:11 13. 11 1.
| Form of the results:
SuomiSvenskaEnglish