Orienteering World Cup in Lapua 14.6.2007 Qualification Race

WOMEN_1

80 IRL Meave OGrady

< 1. day
Finish: 2,5 km 16:44 +4:43 24. 6:41 min/km
Intermediate times:1,1 km 6:51 +1:41 23.  
2,4 km 16:32 +4:42 23.  

Split times

Control: Code: Situation at control: Split:
1 31 1:00 +9 17. 1:00 +9 17.
2 32 1:30 +16 21. 30 +10 24.
3 33 2:05 +22 22. 35 +7 25.
4 49 3:20 +37 23. 1:15 +16 25.
5 55 4:24 +1:06 23. 1:04 +29 23.
6 56 4:59 +1:18 23. 35 +12 23.
7 36 6:13 +1:31 24. 1:14 +16 22.
8 37 6:51 +1:41 24. 38 +11 23.
9 59 7:40 +1:50 23. 49 +11 23.
10 82 9:28 +2:14 24. 1:48 +26 23.
11 42 10:44 +2:32 23. 1:16 +18 21.
12 41 11:08 +2:40 23. 24 +9 20.
13 80 13:35 +4:12 24. 2:27 +1:33 26.
14 65 14:48 +4:35 24. 1:13 +27 26.
15 67 16:04 +4:34 24. 1:16 +18 22.
16 47 16:24 +4:41 24. 20 +8 25.
17 100 16:33 +4:43 24. 9 +3 24.
18 44 16:45 +4:43 24. 12 +1 7.
| Form of the results:
SuomiSvenskaEnglish