Orienteering World Cup in Lapua 14.6.2007 Qualification Race

WOMEN_2

77 LTU Rasa Ptasekaite

< 1. day
Finish: 2,4 km 13:17 +2:20 21. 5:32 min/km
Intermediate times:1,1 km 6:26 +1:26 20.  
2,3 km 13:05 +2:20 19.  

Split times

Control: Code: Situation at control: Split:
1 92 1:11 +31 22. 1:11 +31 22.
2 51 1:45 +38 23. 34 +8 20.
3 52 2:05 +39 22. 20 +3 20.
4 49 3:10 +48 23. 1:05 +9 20.
5 34 4:05 +1:07 23. 55 +19 20.
6 35 4:32 +1:10 21. 27 +4 11.
7 58 5:57 +1:31 22. 1:25 +21 21.
8 37 6:26 +1:34 22. 29 +5 21.
9 78 7:00 +1:38 22. 34 +5 21.
10 84 8:16 +1:44 21. 1:16 +12 16.
11 40 9:26 +1:51 21. 1:10 +11 15.
12 64 10:06 +2:01 21. 40 +12 16.
13 41 10:35 +2:03 21. 29 +2 6.
14 62 11:20 +2:07 21. 45 +4 10.
15 44 12:42 +2:18 21. 1:22 +11 19.
16 47 12:57 +2:19 21. 15 +1 10.
17 100 13:05 +2:20 21. 8 +2 18.
18 44 13:17 +2:20 21. 12 +1 5.
| Form of the results:
SuomiSvenskaEnglish