Orienteering World Cup in Lapua 14.6.2007 Qualification Race

WOMEN_1

75 CAN Charlotte MacNaughton

< 1. day
Finish: 2,5 km 17:20 +5:19 26. 6:56 min/km
Intermediate times:1,1 km 7:57 +2:47 25.  
2,4 km 17:05 +5:15 25.  

Split times

Control: Code: Situation at control: Split:
1 31 1:22 +31 26. 1:22 +31 26.
2 32 1:52 +38 25. 30 +10 24.
3 33 2:32 +49 25. 40 +12 26.
4 49 3:57 +1:14 25. 1:25 +26 26.
5 55 5:21 +2:03 26. 1:24 +49 26.
6 56 5:52 +2:11 26. 31 +8 17.
7 36 7:14 +2:32 26. 1:22 +24 24.
8 37 7:57 +2:47 26. 43 +16 26.
9 59 8:50 +3:00 26. 53 +15 25.
10 82 10:46 +3:32 25. 1:56 +34 24.
11 42 12:29 +4:17 25. 1:43 +45 26.
12 41 12:51 +4:23 25. 22 +7 18.
13 80 14:06 +4:43 25. 1:15 +21 24.
14 65 15:15 +5:02 26. 1:09 +23 25.
15 67 16:36 +5:06 26. 1:21 +23 24.
16 47 16:58 +5:15 26. 22 +10 26.
17 100 17:06 +5:16 26. 8 +2 19.
18 44 17:20 +5:18 26. 14 +3 24.
| Form of the results:
SuomiSvenskaEnglish