Orienteering World Cup in Lapua 14.6.2007 Qualification Race

WOMEN_2

69 SWE Anna Mårsell

< 1. day
Finish: 2,4 km 11:55 +58 8. 4:57 min/km
Intermediate times:1,1 km 5:28 +28 10.  
2,3 km 11:43 +58 8.  

Split times

Control: Code: Situation at control: Split:
1 92 48 +8 14. 48 +8 14.
2 51 1:16 +9 11. 28 +2 3.
3 52 1:34 +8 10. 18 +1 3.
4 49 2:39 +17 16. 1:05 +9 20.
5 34 3:18 +20 11. 39 +3 8.
6 35 3:47 +25 10. 29 +6 15.
7 58 5:02 +36 11. 1:15 +11 16.
8 37 5:29 +37 11. 27 +3 14.
9 78 6:01 +39 11. 32 +3 8.
10 84 7:09 +37 10. 1:08 +4 2.
11 40 8:17 +42 9. 1:08 +9 12.
12 64 8:50 +45 8. 33 +5 6.
13 41 9:20 +48 8. 30 +3 8.
14 62 10:05 +52 8. 45 +4 10.
15 44 11:20 +56 8. 1:15 +4 5.
16 47 11:36 +58 8. 16 +2 16.
17 100 11:43 +58 8. 7 +1 2.
18 44 11:55 +58 8. 12 +1 5.
| Form of the results:
SuomiSvenskaEnglish