Orienteering World Cup in Lapua 14.6.2007 Qualification Race

WOMEN_3

67 SWE Lina Persson

< 1. day
Finish: 2,5 km 11:57 +39 6. 4:46 min/km
Intermediate times:1,1 km 5:26 +14 4.  
2,3 km 11:44 +38 6.  

Split times

Control: Code: Situation at control: Split:
1 50 58 +5 10. 58 +5 10.
2 32 1:19 +6 5. 21 +1 3.
3 33 1:50 +8 5. 31 +2 7.
4 54 3:05 +12 6. 1:15 +4 7.
5 75 3:23 +13 5. 18 +1 3.
6 55 3:39 +15 7. 16 +4 16.
7 91 3:56 +17 3. 17 +2 2.
8 76 5:06 +13 5. 1:10 +7 6.
9 37 5:26 +13 4. 20 1.
10 38 5:53 +15 5. 27 +4 18.
11 60 7:02 +19 4. 1:09 +5 7.
12 42 8:39 +25 6. 1:37 +10 10.
13 81 8:48 +27 6. 9 +2 6.
14 80 9:49 +32 6. 1:01 +7 10.
15 39 10:27 +36 6. 38 +5 10.
16 44 11:19 +39 6. 52 +4 13.
17 83 11:30 +40 6. 11 +1 3.
18 100 11:45 +39 6. 15 +2 6.
19 44 11:57 +39 6. 12 +1 9.
| Form of the results:
SuomiSvenskaEnglish