Orienteering World Cup in Lapua 14.6.2007 Qualification Race

WOMEN_1

61 SUI Noëmi Cerny

< 1. day
Finish: 2,5 km 13:35 +1:34 16. 5:26 min/km
Intermediate times:1,1 km 5:56 +46 14.  
2,4 km 13:22 +1:32 15.  

Split times

Control: Code: Situation at control: Split:
1 31 57 +6 10. 57 +6 10.
2 32 1:24 +10 12. 27 +7 18.
3 33 1:57 +14 16. 33 +5 20.
4 49 3:08 +25 19. 1:11 +12 19.
5 55 3:49 +31 15. 41 +6 9.
6 56 4:18 +37 14. 29 +6 13.
7 36 5:24 +42 15. 1:06 +8 16.
8 37 5:56 +46 15. 32 +5 15.
9 59 6:40 +50 15. 44 +6 20.
10 82 8:26 +1:12 18. 1:46 +24 22.
11 42 9:39 +1:27 18. 1:13 +15 18.
12 41 9:57 +1:29 16. 18 +3 7.
13 80 11:00 +1:37 15. 1:03 +9 18.
14 65 11:55 +1:42 15. 55 +9 18.
15 67 12:59 +1:29 15. 1:04 +6 14.
16 47 13:14 +1:31 15. 15 +3 9.
17 100 13:22 +1:32 15. 8 +2 19.
18 44 13:34 +1:32 15. 12 +1 7.
| Form of the results:
SuomiSvenskaEnglish