Orienteering World Cup in Lapua 14.6.2007 Qualification Race

WOMEN_1

51 RUS Anna Fadeeva

Finish: 2,5 km 13:56 +1:55 19. 5:34 min/km
Intermediate times:1,1 km 5:56 +46 14.  
2,4 km 13:44 +1:54 18.  

Split times

Control: Code: Situation at control: Split:
1 31 1:05 +14 22. 1:05 +14 22.
2 32 1:29 +15 20. 24 +4 8.
3 33 2:02 +19 20. 33 +5 20.
4 49 3:05 +22 16. 1:03 +4 9.
5 55 3:48 +30 14. 43 +8 13.
6 56 4:20 +39 15. 32 +9 18.
7 36 5:26 +44 16. 1:06 +8 16.
8 37 5:56 +46 15. 30 +3 9.
9 59 6:44 +54 17. 48 +10 22.
10 82 8:21 +1:07 15. 1:37 +15 16.
11 42 9:37 +1:25 17. 1:16 +18 21.
12 41 10:04 +1:36 17. 27 +12 23.
13 80 11:29 +2:06 21. 1:25 +31 25.
14 65 12:15 +2:02 20. 46 1.
15 67 13:22 +1:52 19. 1:07 +9 18.
16 47 13:38 +1:55 19. 16 +4 17.
17 100 13:45 +1:55 19. 7 +1 3.
18 44 13:57 +1:55 19. 12 +1 7.
| Form of the results:
SuomiSvenskaEnglish