Orienteering World Cup in Lapua 14.6.2007 Qualification Race

MEN_2

127 LTU Agnius Ciapas

Finish: 3,0 km 16:00 +3:43 36. 5:20 min/km
Intermediate times:1,2 km 6:00 +57 24.  
2,9 km 15:49 +3:42 36.  

Split times

Control: Code: Situation at control: Split:
1 31 46 +7 23. 46 +7 23.
2 35 1:12 +8 10. 26 +1 3.
3 34 1:51 +27 25. 39 +19 33.
4 49 2:24 +29 25. 33 +3 15.
5 33 3:14 +36 25. 50 +7 31.
6 52 3:31 +36 24. 17 1.
7 90 4:39 +49 25. 1:08 +18 31.
8 58 5:38 +56 24. 59 +8 26.
9 37 6:00 +57 24. 22 +2 7.
10 59 6:34 +58 24. 34 +2 7.
11 60 7:28 +1:03 24. 54 +7 30.
12 61 8:56 +1:52 33. 1:28 +50 35.
13 62 9:49 +1:54 33. 53 +3 9.
14 63 10:10 +1:55 32. 21 +2 19.
15 64 10:28 +1:57 32. 18 +2 8.
16 39 11:56 +2:25 33. 1:28 +29 36.
17 65 13:07 +3:21 35. 1:11 +57 36.
18 67 13:56 +3:23 35. 49 +3 10.
19 69 14:45 +3:28 35. 49 +5 28.
20 45 14:57 +3:30 35. 12 +2 31.
21 47 15:43 +3:42 34. 46 +13 35.
22 100 15:49 +3:42 35. 6 +1 4.
23 44 16:00 +3:43 35. 11 +2 22.
| Form of the results:
SuomiSvenskaEnglish