Orienteering World Cup in Lapua 14.6.2007 Qualification Race

WOMEN_1

11 GBR Becky Carlyle

Finish: 2,5 km 14:12 +2:11 21. 5:40 min/km
Intermediate times:1,1 km 6:09 +59 18.  
2,4 km 13:59 +2:09 20.  

Split times

Control: Code: Situation at control: Split:
1 31 56 +5 5. 56 +5 5.
2 32 1:25 +11 14. 29 +9 21.
3 33 1:57 +14 16. 32 +4 14.
4 49 3:09 +26 20. 1:12 +13 21.
5 55 4:01 +43 20. 52 +17 17.
6 56 4:28 +47 20. 27 +4 8.
7 36 5:38 +56 19. 1:10 +12 20.
8 37 6:10 +1:00 19. 32 +5 15.
9 59 6:50 +1:00 19. 40 +2 5.
10 82 8:23 +1:09 17. 1:33 +11 14.
11 42 9:36 +1:24 16. 1:13 +15 18.
12 41 10:08 +1:40 18. 32 +17 24.
13 80 11:07 +1:44 17. 59 +5 10.
14 65 12:04 +1:51 18. 57 +11 20.
15 67 13:37 +2:07 21. 1:33 +35 26.
16 47 13:52 +2:09 21. 15 +3 9.
17 100 13:59 +2:09 21. 7 +1 3.
18 44 14:13 +2:11 21. 14 +3 24.
| Form of the results:
SuomiSvenskaEnglish